Route 67
Route 67 - Pasco Local
Click to zoom
Click to Enlarge

Service: Pasco Local - 22nd Avenue Transit Center - St. Thomas & Broadmoor

Important Note: Frequency of service varies throughout the day - please check the times carefully.
Nota Importante: La frecuencia de servicio varia entre el dia, por favor revise los tiempos.

Time lapse at Road 100/Chapel Hill reflects Road 67 outbound that becomes Route 66 inbound.  See Route 66 schedule.


Effective Date: September 1, 2011

Westbound Monday - Friday
Route 67 Pasco Local Westbound Monday - Friday
La Ruta 67 del Oeste en Pasco es de Lunes - Viernes
22nd Avenue Transit Center Road 36 & Court Road 44 & Argent CBC Loop Road 68 & Burden Road 100 & Chapel Hill
Leave / Salida         Arrive/Llegada
6:00 AM 6:04 AM 6:09 AM 6:12 AM 6:21 AM 6:28 AM
6:30 AM 6:34 AM 6:39 AM 6:42 AM 6:51 AM 6:58 AM
7:00 AM 7:04 AM 7:09 AM 7:12 AM 7:21 AM 7:28 AM
7:30 AM 7:34 AM 7:39 AM 7:42 AM 7:51 AM 7:58 AM
8:00 AM 8:04 AM 8:09 AM 8:12 AM 8:21 AM 8:28 AM
8:30 AM 8:34 AM 8:39 AM 8:42 AM 8:51 AM 8:58 AM
9:00 AM 9:04 AM 9:09 AM 9:12 AM 9:21 AM 9:28 AM
10:00 AM 10:04 AM 10:09 AM 10:12 AM 10:21 AM 10:28 AM
11:00 AM 11:04 AM 11:09 AM 11:12 AM 11:21 AM 11:28 AM
12:00 PM 12:04 PM 12:09 PM 12:12 PM 12:21 PM 12:28 PM
1:00 PM 1:04 PM 1:09 PM 1:12 PM 1:21 PM 1:28 PM
2:00 PM 2:04 PM 2:09 PM 2:12 PM 2:21 PM 2:28 PM
2:30 PM 2:34 PM 2:39 PM 2:42 PM 2:51 PM 2:58 PM
3:00 PM 3:04 PM 3:09 PM 3:12 PM 3:21 PM 3:28 PM
3:30 PM 3:34 PM 3:39 PM 3:42 PM 3:51 PM 3:58 PM
4:00 PM 4:04 PM 4:09 PM 4:12 PM 4:21 PM 4:28 PM
4:30 PM 4:34 PM 4:39 PM 4:42 PM 4:51 PM 4:58 PM
5:00 PM 5:04 PM 5:09 PM 5:12 PM 5:21 PM 5:28 PM
5:30 PM 5:34 PM 5:39 PM 6:42 PM 6:51 PM 6:58 PM
6:00 PM 6:04 PM 6:09 PM 6:12 PM 6:21 PM 6:28 PM
Eastbound Monday - Friday
Route 67 Pasco Local Eastbound Monday - Friday
La Ruta 67 del Este en Pasco es de Lunes - Viernes
Road 100 & Chapel Hill Road 68 & Burden Road 44 & Argent CBC Loop Road 36 & Court 22nd Avenue Transit Center
Leave / Salida         Arrive /Llegada
5:45 AM 5:51 AM 5:58 AM 6:01 AM 6:09 AM 6:15 AM
6:15 AM 6:21 AM 6:28 AM 6:31 AM 6:39 AM 6:45 AM
6:45 AM 6:51 AM 6:58 AM 7:01 AM 7:09 AM 7:15 AM
7:15 AM 7:21 AM 7:28 AM 7:31 AM 7:39 AM 7:45 AM
7:45 AM 7:51 AM 7:58 AM 8:01 AM 8:09 AM 8:15 AM
8:15 AM 8:21 AM 8:28 AM 8:31 AM 8:39 AM 8:45 AM
8:45 AM 8:51 AM 8:58 AM 9:01 AM 9:09 AM 9:15 AM
9:45 AM 9:51 AM 9:58 AM 10:01 AM 10:09 AM 10:15 AM
10:45 AM 10:51 AM 10:58 AM 11:01 AM 11:09 AM 11:15 AM
11:45 AM 11:51 AM 11:58 AM 12:01 PM 12:09 PM 12:15 PM
12:45 PM 12:51 PM 12:58 PM 1:01 PM 1:09 PM 1:15 PM
1:45 PM 1:51 PM 1:58 PM 2:01 PM 2:09 PM 2:15 PM
2:15 PM 2:21 PM 2:28 PM 2:31 PM 1:39 PM 2:45 PM
2:45 PM 2:51 PM 2:58 PM 3:01 PM 3:09 PM 3:15 PM
3:15 PM 3:21 PM 3:28 PM 3:31 PM 3:39 PM 3:45 PM
3:45 PM 3:51 PM 3:58 PM 4:01 PM 4:09 PM 4:15 PM
4:15 PM 4:21 PM 4:28 PM 4:31 PM 4:39 PM 4:45 PM
4:45 PM 4:51 PM 4:58 PM 5:01 PM 5:09 PM 5:15 PM
5:15 PM 5:21 PM 5:28 PM 5:31 PM 5:39 PM 5:45 PM
5:45 PM 5:51 PM 5:58 PM 6:01 PM 6:09 PM 6:15 PM
6:15 PM 6:21 PM 6:28 PM 6:31 PM 6:39 PM 6:45 PM
Westbound Saturday
Route 67 Pasco Local Westbound Saturday
La Ruta 67 del Oeste en Pasco es de Saturday
22nd Avenue Transit Center Road 36 & Court Road 44 & Argent CBC Loop Road 68 & Burden Road 100 & Chapel Hill
Leave / Salida         Arrive /Llegada
8:15 AM 8:20 AM 8:25 AM No Saturday Service to CBC 8:29 AM 8:41 AM
9:15 AM 9:20 AM 9:24 AM 9:29 AM 9:41 AM
10:15 AM 10:20 AM 10:24 AM 10:29 AM 10:41 AM
11:15 AM 11:20 AM 11:24 AM 11:29 AM 11:41 AM
12:15 PM 12:20 PM 12:24 PM 12:29 PM 12:41 PM
1:15 PM 1:20 PM 1:24 PM No hay servicio de los sabados a CBC 1:29 PM 1:41 PM
2:15 PM 2:20 PM 2:24 PM 2:29 PM 2:41 PM
3:15 PM 3:20 PM 3:24 PM 3:29 PM 3:41 PM
4:15 PM 4:20 PM 4:24 PM 4:29 PM 4:41 PM
5:15 PM 5:20 PM 5:24 PM 5:29 PM 5:41 PM
6:15 PM 6:20 PM 6:24 PM 6:29 PM 6:41 PM
Eastbound Saturday
Route 67 Pasco Local Eastbound Saturday
La Ruta 67 del Este en Pasco es de Sabado
Road 100 & Chapel Hill Road 68 & Burden Road 44 & Argent CBC Loop Road 36 & Court 22nd Avenue Transit Center
Leave / Salida         Arrive /Llegada
8:41 AM 8:47 AM 8:53 AM No Saturday Service to CBC 8:59 AM 9:05 AM
9:41 AM 9:47 AM 9:53 AM 9:59 AM 10:05 AM
10:41 AM 10:47 AM 10:53 AM 10:59 AM 11:05 AM
11:41 AM 11:47 AM 11:53 AM 11:59 AM 12:05 PM
12:41 PM 12:47 PM 12:53 PM 12:59 PM 1:05 PM
1:41 PM 1:47 PM 1:53 PM 1:59 PM 2:05 PM
2:41 PM 2:47 PM 2:53 PM No hay servicio de los sabados a CBC 2:59 PM 3:05 PM
3:41 PM 3:47 PM 3:53 PM 3:59 PM 4:05 PM
4:41 PM 4:47 PM 4:53 PM 4:59 PM 5:05 PM
5:41 PM 5:47 PM 5:53 PM 5:59 PM 6:05 PM