Service to FInley for the General public will be provided by a point-to-point, demand response, contracted service. This is a shared ride service and not a taxi service. In this model service will only be provided when requested. The service will consist of transportation from one pick-up point to another pick-up point within Finley and between Finley pick-up points and the BFT Dayton Street Transit Center. This service will be provided by BFT contractor A+ Transportation.
Effective Monday, May 20, 2013 BFT will be detouring the Route 47 to serve the Southridge Sports Complex Area. .
For information regarding the schedule changes, please call Customer Service at 735-5100. Fliers with the schedule changes are also available on the buses or at the Three River's Transit Center.
*The Route 47 will no longer be serving the WalMart Loop.
Orders are processed and mailed as received. Please allow up to 5 days for delivery.
Orders for multiple prepaid passes are mailed the 3rd week of each month to ensure you receive a pass before the first day of the new month.
Reduced fare passes & tickets are only available for purchase at Three Rivers Transit Center.
If you are a Reduced ID card holder, you may purchase passes by phone with a debit/credit card or by mail with a check or money order. Contact Customer Service for Reduced fare eligibility guidelines.
Service: Knight Street Transit Center / Wright & Thayer
Important Note: Frequency of service varies throughout the day - please check the times carefully.
Nota Importante: La frecuencia de servicio varia entre el dia, Por favor revise los tiempos.
Effective Date: September 1, 2011
|
Route 25 Richland Monday-Friday |
||||
| Knight Street Transit Center | Stevens & McMurray | Wright & Swift | Cottonwood & Lee | Knight Street Transit Center |
| Leave / Salida | Arrive / Liegada | |||
| 6:15 AM | 6:20 AM | 6:24 AM | 6:31 AM | 6:35 AM |
| 6:45 AM | 6:50 AM | 6:54 AM | 7:01 AM | 7:05 AM |
| 7:15 AM | 7:20 AM | 7:24 AM | 7:31 AM | 7:35 AM |
| 7:45 AM | 7:50 AM | 7:54 AM | 8:01 AM | 8:05 AM |
| 8:15 AM | 8:20 AM | 8:24 AM | 8:31 AM | 8:35 AM |
| 8:45 AM | 8:50 AM | 8:54 AM | 9:01 AM | 9:05 AM |
| 9:15 AM | 9:20 AM | 9:24 AM | 9:31 AM | 9:35 AM |
| 9:45 AM | 9:50 AM | 9:54 AM | 10:01 AM | 10:05 AM |
| 10:15 AM | 10:20 AM | 10:24 AM | 10:31 AM | 10:35 AM |
| 10:45 AM | 10:50 AM | 10:54 AM | 11:01 AM | 11:05 AM |
| 11:15 AM | 11:20 AM | 11:24 AM | 11:31 AM | 11:35 AM |
| 11:45 AM | 11:50 AM | 11:54 AM | 12:01 AM | 12:05 AM |
| 12:15 AM | 12:20 PM | 12:24 PM | 12:31 PM | 12:35 PM |
| 12:45 PM | 12:50 PM | 12:54 PM | 1:01 PM | 1:05 PM |
| 1:15 PM | 1:20 PM | 1:24 PM | 1:31 PM | 1:35 PM |
| 1:45 PM | 1:50 PM | 1:54 PM | 2:01 PM | 2:05 PM |
| 2:15 PM | 2:20 PM | 2:24 PM | 2:31 PM | 2:35 pM |
| 2:45 PM | 2:50 PM | 2:54 PM | 3:01 PM | 3:05 PM |
| 3:15 PM | 3:20 PM | 3:24 PM | 3:31 PM | 3:35 PM |
| 3:45 PM | 3:50 PM | 3:54 PM | 4:01 PM | 4:05 PM |
| 4:15 PM | 4:20 PM | 4:24 PM | 4:31 PM | 4:35 PM |
| 4:45 PM | 4:50 PM | 4:54 PM | 5:01 PM | 5:05 PM |
| 5:15 PM | 5:20 PM | 5:24 PM | 5:31 PM | 5:35 PM |
| 5:45 PM | 5:50 PM | 5:54 PM | 6:01 PM | 6:05 PM |
|
Route 25 Richland Saturday |
||||
| Knight Street Transit Center | Stevens & McMurray | Wright & Swift | Cottonwood & Lee | Knight Street Transit Center |
| Leave / Salida | Arrive / Liegada | |||
| 8:45 AM | 8:50 AM | 8:54 AM | 9:01 AM | 9:05 AM |
| 9:45 AM | 9:50 AM | 9:54 AM | 10:01 AM | 10:05 AM |
| 10:45 AM | 10:50 AM | 10:54 AM | 11:01 AM | 11:05 AM |
| 11:45 AM | 11:50 AM | 11:54 AM | 12:01 AM | 12:05 AM |
| 12:45 PM | 12:50 PM | 12:54 PM | 1:01 PM | 1:05 PM |
| 1:45 PM | 1:50 PM | 1:54 PM | 2:01 PM | 2:05 PM |
| 2:45 PM | 2:50 PM | 2:54 PM | 3:01 PM | 3:05 PM |
| 3:45 PM | 3:50 PM | 3:54 PM | 4:01 PM | 4:05 PM |
| 4:45 PM | 4:50 PM | 4:54 PM | 5:01 PM | 5:05 PM |
| 5:45 PM | 5:50 PM | 5:54 PM | 6:01 PM | 6:05 PM |
Use the powerful Google Transit system to plan your next bus trip. Simply enter your start and end locations, and arrival or departure date and time and you will be presented with a detailed map and instructions on how to complete your journey complete with:
Service: Kennewick Local - Dayton Transfer Point - Three Rivers Transit Center
Important Note: Frequency of service varies throughout the day - please check the times carefully.
Nota Importante: La frecuencia de servicio varia entre el dia, por favor revise los tiempos.
Effective Date: June 14, 2010
Service: Kennewick Local - Three Rivers Transit Center - Columbia Center
Important Note: Frequency of service varies throughout the day - please check the times carefully.
Nota Importante: La frecuencia de servicio varia entre el dia, por favor revise los tiempos.
Service: Eastbound Monday - Friday
Important Note: Frequency of service varies throughout the day - please check the times carefully.
Nota Importante: La frecuencia de servicio varia entre el dia, por favor revise los tiempos.