Ride The Bus!

Route 46 - Kennewick Local

For More Information Call:
735-5100
From Prosser:
1-888-596-9615

Important Note: Frequency of service varies throughout the day - please check the times carefully.
Nota Importante: La frecuencia de servicio varia entre el dia, por favor revise los tiempos.

Effective Date: October 4, 2004

Route 46 Kennewick Local Westbound Monday - Friday
La Ruta 46 del Oeste en Kennewick es de Lunes - Viernes
Dayton Transfer Point Fruitland & Canal 19th & Olympia 36th & Vancouver Huntington Transfer Center
Leave / Salida

Arrive /Llegada

6:00 AM 6:02 AM 6:07 AM 6:11 AM 6:19 AM
6:30 AM 6:32 AM 6:36 AM 6:41 AM 6:49 AM
7:00 AM 7:02 AM 7:07 AM 7:11 AM 7:19 AM
7:30 AM 7:32 AM 7:36 AM 7:41 AM 7:49 AM
8:00 AM 8:02 AM 8:07 AM 8:11 AM 8:19 AM
8:30 AM 8:32 AM 8:36 AM 8:41 AM 8:49 AM
9:00 AM 9:02 AM 9:07 AM 9:11 AM 9:19 AM
10:00 AM 10:02 AM 10:07 AM 10:11 AM 10:19 AM
11:00 AM 11:02 AM 11:07 AM 11:11 AM 11:19 AM
12:00 PM 12:02 PM 12:07 PM 12:11 PM 12:19 PM
1:00 PM 1:02 PM 1:07 PM 1:11 PM 1:19 PM
2:00 PM 2:02 PM 2:07 PM 2:11 PM 2:19 PM
2:30 PM 2:32 PM 2:36 PM 2:41 PM 2:49 PM
3:00 PM 3:02 PM 3:07 PM 3:11 PM 3:19 PM
3:30 PM 3:32 PM 3:36 PM 3:41 PM 3:49 PM
4:00 PM 4:02 PM 4:07 PM 4:11 PM 4:19 PM
4:30 PM 4:32 PM 4:36 PM 4:41 PM 4:49 PM
5:00 PM 5:02 PM 5:07 PM 5:11 PM 5:19 PM
5:30 PM 5:32 PM 5:36 PM 5:41 PM 5:49 PM
6:00 PM 6:02 PM 6:07 PM 6:11 PM 6:19 PM
6:30 PM 6:32 PM 6:36 PM 6:41 PM 6:49 PM

Route 46 Kennewick Local Eastbound Monday - Friday
La Ruta 46 del Este en Kennewick es de Lunes - Viernes
Huntington Transfer Center 36th & Vancouver 19th & Olympia Fuitland & Canal Dayton Transfer Point

Leave / Salida

Arrive /Llegada
6:00 AM 6:09 AM 6:12 AM 6:17 AM 6:22 AM
6:30 AM 6:39 AM 6:42 AM 6:47 AM 6:52 AM
7:00 AM 7:09 AM 7:12 AM 7:17 AM 7:22 AM
7:30 AM 7:39 AM 7:42 AM 7:47 AM 7:52 AM
8:00 AM 8:09 AM 8:12 AM 8:17 AM 8:22 AM
8:30 AM 8:39 AM 8:42 AM 8:47 AM 8:52 AM
9:30 AM 9:39 AM 9:42 AM 9:47 AM 9:52 AM
10:30 AM 10:39 AM 10:42 AM 10:47 AM 10:52 AM
11:30 AM 11:39 AM 11:42 AM 11:47 AM 11:52 AM
12:30 PM 12:39 PM 12:42 PM 12:47 PM 12:52 PM
1:30 PM 1:39 PM 1:42 PM 1:47 PM 1:52 PM
2:00 PM 2:09 PM 2:12 PM 2:17 PM 2:22 PM
2:30 PM 2:39 PM 2:42 PM 2:47 PM 2:52 PM
3:00 PM 3:09 PM 3:12 PM 3:17 PM 3:22 PM
3:30 PM 3:39 PM 3:42 PM 3:47 PM 3:52 PM
4:00 PM 4:09 PM 4:12 PM 4:17 PM 4:22 PM
4:30 PM 4:39 PM 4:42 PM 4:47 PM 4:52 PM
5:00 PM 5:09 PM 5:12 PM 5:17 PM 5:22 PM
5:30 PM 5:39 PM 5:42 PM 5:47 PM 5:52 PM
6:00 PM 6:09 PM 6:12 PM 6:17 PM 6:22 PM
6:30 PM 6:39 PM 6:42 PM 6:47 PM 6:52 PM

Route 46 Kennewick Local Westbound Saturday
La Ruta 46 del Oeste en Kennewick es de Sabado
Dayton Transfer Point Fruitland & Canal 19th & Olympia 36th & Vancouver Huntington Transfer Center
Leave / Salida

Arrive /Llegada

8:00 AM 8:02 AM 8:07 AM 8:11 AM 8:19 AM
9:00 AM 9:02 AM 9:07 AM 9:11 AM 9:19 AM
10:00 AM 10:02 AM 10:07 AM 10:11 AM 10:19 AM
11:00 AM 11:02 AM 11:07 AM 11:11 AM 11:19 AM
12:00 PM 12:02 PM 12:07 PM 12:11 PM 12:19 PM
1:00 PM 1:02 PM 1:07 PM 1:11 PM 1:19 PM
2:00 PM 2:02 PM 2:07 PM 2:11 PM 2:19 PM
3:00 PM 3:02 PM 3:07 PM 3:11 PM 3:19 PM
4:00 PM 4:02 PM 4:07 PM 4:11 PM 4:19 PM
5:00 PM 5:02 PM 5:07 PM 5:11 PM 5:19 PM
6:00 PM 6:02 PM 6:07 PM 6:11 PM 6:19 PM

Route 46 Kennewick Local Eastbound Saturday
La Ruta 46 del Este en Kennewick es de Sabado
Huntington Transfer Center 36th & Vancouver 19th & Olympia Fruitland & Canal Dayton Transfer Point

Leave / Salida

Arrive /Llegada
8:30 AM 8:39 AM 8:42 AM 8:47 AM 8:52 AM
9:30 AM 9:39 AM 9:42 AM 9:47 AM 9:52 AM
10:30 AM 10:39 AM 10:42 AM 10:47 AM 10:52 AM
11:30 AM 11:39 AM 11:42 AM 11:47 AM 11:52 AM
12:30 PM 12:39 PM 12:42 PM 12:47 PM 12:52 PM
1:30 PM 1:39 PM 1:42 PM 1:47 PM 1:52 PM
2:30 PM 2:39 PM 2:42 PM 2:47 PM 2:52 PM
3:30 PM 3:39 PM 3:42 PM 3:47 PM 3:52 PM
4:30 PM 4:39 PM 4:42 PM 4:47 PM 4:52 PM
5:30 PM 5:39 PM 5:42 PM 5:47 PM 5:52 PM
6:30 PM 6:39 PM 6:42 PM 6:47 PM 6:52 PM

Top Of Page

BFT

735-5100
735-4131
735-0160
545-0684
943-5442